
Home > Organizations > Organization Info
Des Moines University Osteopathic Medical Center
|
3200 Grand Ave Des Moines, IA 50312 |
Tel: 515-271-1585 |
| Federal Tax ID: | 42-0730347 |
| Independent Organization: | Yes |
| IRS Classification: | 501(c)(3) Public Charity |
| IRS Non-Profit Ruling: | 1959 |
Financial Performance Scores
These scores represent the relative financial performance of this organization relative to all of the other organizations in our database of 15,000+ of the most established non-profit organizations in the United States. Performance Scores range from 1 to 99. A score of 50 means that the organization is at the middle of group for that criteria.
| Management | 58 | Does the firm operate within its financial means? |
| Focus | 35 | How much of the budget is spent on program expenses? |
| Growth | 48 | Is the primary program growing and are donors giving more? |
| Scale | 99 | How large is this organization? |
| Financial Performance Score | 60 | of 99 |
Recent Financial Information
Income Statement
Balance Sheet
Income Statement
| Revenues | 2008 | 2007 | 2006 | 2005 | 2004 |
| Contributions | 1,231,143 | 2,228,581 | 850,865 | 1,404,983 | 5,530,057 |
| Government Grants | 492,396 | 640,139 | 855,694 | 1,103,445 | 1,235,110 |
| Program Services | 40,542,702 | 38,152,669 | 35,513,426 | 32,969,876 | 29,612,832 |
| Investments | 14,056,750 | 9,216,312 | 5,183,145 | 2,128,540 | 7,712,591 |
| Special Events | 12,086 | 15,555 | 21,849 | 14,123 | 1,947 |
| Sales | |||||
| Other Revenue | 2,533,543 | 1,285,208 | 2,143,224 | 1,293,377 | 312,306 |
| Total Revenue | 58,868,620 | 51,538,464 | 44,568,203 | 38,914,344 | 44,404,843 |
| Expenses | 2008 | 2007 | 2006 | 2005 | 2004 |
| Program Services | 32,029,804 | 29,219,036 | 27,371,263 | 25,465,875 | 23,970,079 |
| Administration | 12,204,178 | 10,674,939 | 9,512,700 | 9,331,309 | 7,352,165 |
| Other Expenses | 790,209 | 865,757 | 929,557 | 827,617 | 773,985 |
| Total Expenses | 45,024,191 | 40,759,732 | 37,813,520 | 35,624,801 | 32,096,229 |
| Net Income | 13,844,429 | 10,778,732 | 6,754,683 | 3,289,543 | 12,308,614 |
Balance Sheet
| Assets | 2008 | 2007 | 2006 | 2005 | 2004 |
| Cash & Cash Equivalents | 5,228,200 | 4,983,986 | 7,003,162 | 7,062,646 | 4,366,129 |
| Accounts Receivable | 1,474,815 | 1,358,948 | 1,363,857 | 938,289 | 815,293 |
| Pledges and Grants Receivable | 1,268,612 | 1,161,786 | 964,076 | 1,391,758 | 1,608,739 |
| Other Receivable | 4,641,568 | 4,191,082 | 4,116,922 | 4,805,675 | 5,108,039 |
| Inventories | 60,987 | ||||
| Investments: Securities | 88,649,219 | 92,458,765 | 81,683,180 | 72,349,181 | 67,996,161 |
| Investments: Other | 4,651,883 | 5,038,937 | 844,206 | 2,051,413 | 14,294,738 |
| Fixed Assets | 43,222,467 | 44,634,851 | 44,334,650 | 43,011,046 | 21,103,948 |
| Other Assets | 870,756 | 1,338,976 | 1,422,870 | 648,813 | 10,221,546 |
| Total Assets | 150,007,520 | 155,167,331 | 141,732,923 | 132,258,821 | 125,575,580 |
| Accounts Payable | 4,589,782 | 3,626,152 | 2,692,219 | 3,339,518 | 2,175,666 |
| Grants Payable | 5,339,155 | 5,259,550 | 5,158,652 | 5,060,976 | 4,949,304 |
| Deferred Revenue | 3,680,362 | 2,728,867 | 4,736,399 | 4,278,941 | 3,976,922 |
| Loans | 157,301 | 297,351 | 458,708 | ||
| Bonds | 33,430,000 | 34,125,000 | 35,490,000 | 36,120,000 | 36,485,000 |
| Other Liabilities | 1,450,533 | 259,842 | 208,207 | 1,536,438 | 518,457 |
| Total Liabilities | 48,489,832 | 45,999,411 | 48,442,778 | 50,633,224 | 48,564,057 |
| Equity Balance | 101,517,688 | 109,167,920 | 93,290,145 | 81,625,597 | 77,011,523 |
© 2009-2012 Open Endowment NFP


