
Home > Organizations > Organization Info
Shady Side Academy
|
423 Fox Chapel Rd Pittsburgh, PA 15238 |
Tel: 412-968-3137 |
| Federal Tax ID: | 25-0965561 |
| Independent Organization: | Yes |
| IRS Classification: | 501(c)(3) Public Charity |
| IRS Non-Profit Ruling: | 1925 |
Financial Performance Scores
These scores represent the relative financial performance of this organization relative to all of the other organizations in our database of 15,000+ of the most established non-profit organizations in the United States. Performance Scores range from 1 to 99. A score of 50 means that the organization is at the middle of group for that criteria.
| Management | 52 | Does the firm operate within its financial means? |
| Focus | 30 | How much of the budget is spent on program expenses? |
| Growth | 33 | Is the primary program growing and are donors giving more? |
| Scale | 99 | How large is this organization? |
| Financial Performance Score | 53 | of 99 |
Recent Financial Information
Income Statement
Balance Sheet
Income Statement
| Revenues | 2008 | 2007 | 2006 | 2005 | 2004 |
| Contributions | 3,883,498 | 3,035,317 | 4,189,343 | 4,169,594 | 5,860,895 |
| Government Grants | |||||
| Program Services | 21,011,502 | 19,837,954 | 18,625,614 | 17,832,756 | |
| Investments | 4,886,573 | 4,969,283 | 4,444,190 | 4,035,021 | 1,183,174 |
| Special Events | (10,024) | 37,396 | 57,663 | 72,674 | 52,847 |
| Sales | |||||
| Other Revenue | 199,202 | 184,238 | 17,174,075 | ||
| Total Revenue | 29,771,549 | 27,879,950 | 27,516,012 | 26,294,283 | 24,270,991 |
| Expenses | 2008 | 2007 | 2006 | 2005 | 2004 |
| Program Services | 16,158,270 | 15,649,793 | 19,749,313 | 18,720,687 | 17,929,115 |
| Administration | 9,220,841 | 9,707,273 | 2,742,381 | 2,656,386 | 2,514,561 |
| Other Expenses | 980,072 | 1,175,145 | 1,050,108 | 994,873 | 914,550 |
| Total Expenses | 26,359,183 | 26,532,211 | 23,541,802 | 22,371,946 | 21,358,232 |
| Net Income | 3,412,366 | 1,347,739 | 3,974,210 | 3,922,337 | 2,912,759 |
Balance Sheet
| Assets | 2008 | 2007 | 2006 | 2005 | 2004 |
| Cash & Cash Equivalents | 172,631 | 403,237 | 194,991 | 150,651 | 242,261 |
| Accounts Receivable | 335,072 | 261,346 | 298,645 | 207,316 | 250,753 |
| Pledges and Grants Receivable | 1,535,377 | 2,045,093 | 3,075,093 | 2,762,159 | 3,967,870 |
| Other Receivable | 36,839 | 10,650 | 34,506 | 56,219 | 92,803 |
| Inventories | 144,407 | 137,706 | 130,669 | 112,140 | 126,285 |
| Investments: Securities | 45,749,044 | 47,910,388 | 52,039,122 | 51,880,748 | 45,721,882 |
| Investments: Other | 9,932,854 | 9,414,772 | |||
| Fixed Assets | 30,776,626 | 31,179,970 | 30,136,535 | 25,833,853 | 23,074,992 |
| Other Assets | 329,580 | 357,624 | 418,591 | 428,404 | 236,763 |
| Total Assets | 89,012,430 | 91,720,786 | 86,328,152 | 81,431,490 | 73,713,609 |
| Accounts Payable | 1,289,316 | 1,464,529 | 1,656,026 | 646,461 | 2,027,522 |
| Grants Payable | |||||
| Deferred Revenue | 1,579,547 | 1,466,757 | 1,504,871 | 1,387,475 | 1,547,551 |
| Loans | 2,615,592 | 2,900,437 | |||
| Bonds | 3,177,162 | 3,381,671 | 3,602,534 | ||
| Other Liabilities | |||||
| Total Liabilities | 5,484,455 | 5,831,723 | 6,338,059 | 5,415,607 | 7,177,607 |
| Equity Balance | 83,527,975 | 85,889,063 | 79,990,093 | 76,015,883 | 66,442,440 |
© 2009-2012 Open Endowment NFP


